Or inquire via phone:
Karen Oxrider
424-234-3240
Rates and Availability
|
NatureBridge at Channel Islands Directions |
Tuition to NatureBridge’s program on the Channel Islands includes:
| Live-Aboard Boat Rates |
2 days 1 night |
3 days 2 nights |
4 days 3 nights |
5 days 4 nights |
|---|---|---|---|---|
| Group rate up to (25 people) | $4,532 | $10,395 | $15,395 | $20,342 |
| Per person if 25 | $181 | $414 | $616 | $814 |
| Per person if 24 | $189 | $432 | $641 | $848 |
| Per person if 23 | $197 | $450 | $669 | $884 |
| Per person if 22 | $206 | $471 | $700 | $925 |
| Per person if 21 | $216 | $493 | $733 | $969 |
| Per person if 20 | $227 | $518 | $770 | $1,017 |
| Per person if 15 | $302 | $690 | $1,026 | $1,356 |
|
Youth and Adults Group size 12-48 |
Youth and Adults Group size 12-48 |
|---|---|
| 5 days | Customized |
| 4 days | $326 |
| 3 days | $272 |
| 2 days | $218 |
(Five days: Two nights tent camping and two nights live-aboard boat)
| Option 1 | Group rate | Price per person |
|---|---|---|
| Group of 25 people | $14,731 | $589 |
| Group of 24 | $14,556 | $607 |
| Group of 23 | $14,381 | $625 |
| Group of 22 | $14,206 | $646 |
| Group of 21 | $14,031 | $668 |
| Group of 20 | $13,856 | $693 |
| Group of 15 | $12,051 | $803 |
(One night tent camping and three nights live-aboard boat)
| Option 2 | Group rate | Price per person |
|---|---|---|
| Group of 25 people | $18,220 | $729 |
| Group of 24 | $18,107 | $754 |
| Group of 23 | $17,994 | $782 |
| Group of 22 | $17,881 | $813 |
| Group of 21 | $17,768 | $846 |
| Group of 20 | $17,655 | $883 |
| Group of 15 | $17,090 | $1,139 |
Contact Karen Oxrider at 424-234-3240.
“In 20 years, I want more kids to do hiking in the wilderness.”
Reserve your 2012-2013 program by June 30th and get 10% off tuition.
|
|
A Proud Partner of the National Park Service |
© 2006-2012 NatureBridge All Rights Reserved | Legal & Privacy Information