Measurement, Evaluation, and Improvement
As we grow, it is imperative that we keep pace with the changing world and the changing lives of our students. With that in mind, we continually measure and evaluate the effectiveness of our programs, the impact we have on the lives of our students, and the role we play in our communities.
From Science to Stewardship
We have been evaluating and learning from our own practices for more than a decade. This timeline highlights some of our most significant evaluation milestones:
| 1997 | Diversity Initiative launches to increase access to environmental education for underserved communities. | |
| 1998 | Stanford University School of Education is commissioned for yearlong program evaluation. | |
| 2000 | “Raising Standards in Environmental Education,” an executive summary of the 1998-99 Stanford evaluation findings is published. | |
| 2001 | Internal Diversity Initiative is launched; Stanford School of Education is commissioned for a more extensive year-long evaluation. | |
| 2002 | “Striving for Excellence,” a summary of the 2001-02 Stanford evaluation findings is published. | |
| 2003 | Olympic Park Institute completes a second year follow-up evaluation; NatureBridge releases an updated Core Educational Frameworkaddressing 2002 evaluation findings. | |
| 2004 | NatureBridge partners with the National Geographic Education Fund to evaluate field science outcomes across campuses. | |
| 2006 | Headlands Institute conducts internal evaluation of field science focused on multicultural environmental education. | |
| 2007 | Yosemite Institute pilots internal education review using empowerment evaluation to study scientific inquiry. | |
| 2008 | Olympic Park Institute conducts an internal education review using empowerment evaluation with a focus on stewardship;Yosemite Institute conducts a second year of empowerment evaluation, also focused on stewardship. |
Evaluating a Decade of Field Science
With the help of Stanford University, and support from our partners including the National Park Service, we have evaluated all components of our programs including:
- the impact of inquiry-based science education.
- relevancy for an increasingly diverse student population.
- long-term impact on teachers and classrooms.
Our Programs
Learn more about our educational programs for groups and individuals.
Sign up for the latest news & information
|
For Teachers » |
|
|
For Parents » |
|
Contact Yosemite Institute
For general questions: yi@naturebridge.org
Yosemite Institute
P.O. Box 487
Yosemite National Park, CA 95389
tel 209.379.9511 | fax 209.379.9510


